| Airport Name | CLERMONT COUNTY | Associated City | BATAVIA | ![]() ![]() |
| FAA Site | 17574.*A | Location Identifier | I69 | |
| NPIAS Number | 39-0008 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 W |
Open larger map |
|||||||||||
| County | CLERMONT | ||||||||||||
| REG/ADO | AGL DET | ||||||||||||
| SECT AERO CHT | CINCINNATI | ||||||||||||
| Ownership | PUBLIC | ||||||||||||
| Owner | CLERMONT CO COMSNRS | ||||||||||||
| Address | 101 E MAIN ST BATAVIA, OH 45103 |
||||||||||||
| Phone No | 513-735-9500 | ||||||||||||
| Manager | CHUCK GALLAGHER | ||||||||||||
| Address | 2001 SPORTYS DRIVE BATAVIA, OH 45103 |
||||||||||||
| Phone No | 513-735-9100X227 | ||||||||||||
| Attendance Schedule |
|
||||||||||||
| Airport Use | PUBLIC | ||||||||||||
| Airport Latitude: | 39-04-42.2000N ESTIMATED | ||||||||||||
| Airport Longitude | 084-12-36.8000W | ||||||||||||
| Airport Elevation: | 843 SURVEYED | ||||||||||||
| Acreage | 60 | ||||||||||||
| Right Traffic | NO | ||||||||||||
| Non-Commercial Landing Fee | NO | ||||||||||||
| NPIAS/Federal Agreement | N | ||||||||||||
| FAR 139 Index | |||||||||||||
| Last Inspection Date | 12/19/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A031 | RWY 04/22 RY 04/22 440 FT STOPWAY N END. |
| A057 | RWY 04 RWY 04 0:1 APCH SLOPE TO DSPLCD THR DUE TO +15 FT ROAD 225 FT R. |
| A058 | RWY 04 RY 04 +13 FT FENCE 206 FT R 0-200 FT FM RY END; RY 04 +15 FT ROAD 215 FT R 0-200 FT FM RY END. |
| A081 | ACTVT MIRL RY 04/22; PAPI & REIL RYS 04 AND 22 - CTAF. |
| A090 | THIS AIRPORT DID NOT REPORT THE N-NUMBERS FOR BASED AIRCRAFT. |
| A110-01 | TAXI ON HARD SURFACE ONLY. |
| A110-02 | DEER & OTHER ANIMALS ON & INVOF ARPT. |