| Airport Name | ZANESVILLE MUNI | Associated City | ZANESVILLE | ![]() ![]() |
| FAA Site | 18761.*A | Location Identifier | ZZV | |
| NPIAS Number | 39-0097 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 07/29/2010 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 05 E |
Open larger map |
||||||||
| County | MUSKINGUM | |||||||||
| REG/ADO | AGL DET | |||||||||
| SECT AERO CHT | CINCINNATI | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF ZANESVILLE | |||||||||
| Address | 401 MARKET STREET ZANESVILLE, OH 43701 |
|||||||||
| Phone No | 740-455-0663 | |||||||||
| Manager | JAMES WITTE | |||||||||
| Address | 850 AIRPORT ROAD ZANESVILLE, OH 43701-0663 |
|||||||||
| Phone No | 740-452-3625 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 39-56-40.0099N ESTIMATED | |||||||||
| Airport Longitude | 081-53-31.5385W | |||||||||
| Airport Elevation: | 900 SURVEYED | |||||||||
| Acreage | 534 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY3 | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 06/05/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 16/34 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A033 | RWY 04/22 & RY 16/34 ARE CONCRETE WITH ASPHALT OVERLAY. |
| A033 | RWY 16/34 75 FT NEW OVERLAY IN CENTER SIDES ARE POOR. |
| A080 | ROTG BCN OTS INDEFLY. |
| A081 | HIRL RY 04/22, MIRL RY 16/34, REIL RYS 04, 22, 16 & 34 NSTD PCL, ACTVT- CTAF, 5 CLICKS ON, SEVEN CLICKS OFF.. |
| A110-01 | DEER & BIRD ON & INVOF ARPT. |
| A110-03 | ACFT NOT VISIBLE FM END TO END. |
| A110-04 | TWYS A & B LGTS OTS INDEFLY. |