| Airport Name | BIRCH CREEK | Associated City | BIRCH CREEK | ![]() ![]() |
| FAA Site | 50068.78*A | Location Identifier | Z91 | |
| NPIAS Number | 02-0033 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 N |
Open larger map |
|||||
| County | FAIRBANKS NORTH STAR | ||||||
| REG/ADO | AAL NONE | ||||||
| SECT AERO CHT | FAIRBANKS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | STATE OF AK DOT/PF N REG | ||||||
| Address | 2301 PEGER RD FAIRBANKS, AK 99709 |
||||||
| Phone No | 907-451-2200 | ||||||
| Manager | JEREMY WORRALL | ||||||
| Address | 2301 PEGER RD FAIRBANKS, AK 99709 |
||||||
| Phone No | 907-451-5230 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 66-16-26.3850N ESTIMATED | ||||||
| Airport Longitude | 145-49-26.5370W | ||||||
| Airport Elevation: | 450 ESTIMATED | ||||||
| Acreage | 155 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | N | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 07/17/2006 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 16/34 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A081 | ACTVT MIRL RY 16/34 - CTAF. |
| A110-01 | SNOW REMOVAL OPERATIONS DURING WINTER--MONITOR CTAF. |
| A110-02 | RY COND NOT MONITORED; RECOMMEND VISUAL INSPECTION PRIOR TO LANDING. |
| A110-03 | SUAIS - 125.3 (1-800-758-8723). |
| A110-04 | SEGMENTED CIRCLE OVERGROWN. |