| Airport Name | COFFEY COUNTY | Associated City | BURLINGTON | ![]() ![]() |
| FAA Site | 06508.92*A | Location Identifier | UKL | |
| NPIAS Number | 20-0510 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 07 N |
Open larger map |
||||||||
| County | COFFEY | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | KANSAS CITY | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | COUNTY OF COFFEY | |||||||||
| Address | 1899 HWY 75 BURLINGTON, KS 66839 |
|||||||||
| Phone No | 620-364-2191 | |||||||||
| Manager | DARREN ISCH | |||||||||
| Address | 1899 HWY 75 BURLINGTON, KS 66839 |
|||||||||
| Phone No | 620-364-5346 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 38-18-08.9000N ESTIMATED | |||||||||
| Airport Longitude | 095-43-29.9000W | |||||||||
| Airport Elevation: | 1174 SURVEYED | |||||||||
| Acreage | 960 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | N | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 09/17/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A011 | DALE RAWSON, CHAIRMAN ARPT CMSN, LEROY, KS 66857. |
| A017 | ARPT UNATNDD CHRISTMAS DAY. |
| A076 | DALES FLIGHT SERVICES; AIR SPRAY SERVICES. |
| A081 | MIRL RY 18/36 OPERS DUSK-2200. AFT 2200 ACTVT MIRL RY 18/36 & PAPI RYS 18 & 36 - CTAF. |
| A110-01 | ULTRALIGHT ACTVTY ON & INVOF ARPT. |
| A110-02 | WILDLIFE ON AND INVOF ARPT. |