| Airport Name | CARROLL COUNTY-TOLSON | Associated City | CARROLLTON | ![]() ![]() |
| FAA Site | 17695.*A | Location Identifier | TSO | |
| NPIAS Number | 39-0015 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 SE |
Open larger map |
|||||
| County | CARROLL | ||||||
| REG/ADO | AGL DET | ||||||
| SECT AERO CHT | DETROIT | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CARROLL COUNTY ARPT AUTH | ||||||
| Address | P.O. BOX 266 CARROLLTON, OH 44615 |
||||||
| Phone No | 330-627-5501 | ||||||
| Manager | ALAN MILLER | ||||||
| Address | 648 LONGHORN ST CARROLLTON, OH 44615 |
||||||
| Phone No | 330-627-5501 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 40-33-42.7260N ESTIMATED | ||||||
| Airport Longitude | 081-04-38.9500W | ||||||
| Airport Elevation: | 1163 SURVEYED | ||||||
| Acreage | 68 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | N | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/23/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 07/25 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | ADDITIONAL NUMBER 330-627-5250; AFT HRS CTC NGT SHERIFF 330-627-2141. |
| A058 | RWY 25 +30 FT TREES 100 FT FM 230 FT R. |
| A070 | 24 HR FUEL AVBL WITH CREDIT CARD. |
| A081 | ACTVT MIRL RY 07/25; REIL RYS 07 & 25 - CTAF. |
| A110-01 | DEER ON AND INVOF ARPT. |
| A110-03 | (E81) TAXIWAY LGTS AT TURN AROUND BUTTONS/RWY ENTRANCE. |