| Airport Name | NEWTON MUNI | Associated City | NEWTON | ![]() ![]() |
| FAA Site | 06221.1*A | Location Identifier | TNU | |
| NPIAS Number | 19-0065 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SE |
Open larger map |
||||||||
| County | JASPER | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | OMAHA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF NEWTON | |||||||||
| Address | 115 N. 2ND AVE E. PO BOX 399 NEWTON, IA 50208 |
|||||||||
| Phone No | 641-792-2787 | |||||||||
| Manager | ETHAN NASALROAD | |||||||||
| Address | BOX 986-2901 RUSTY WALLACE DRIVE NEWTON, IA 50208 |
|||||||||
| Phone No | 641-792-1292 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 41-40-27.9470N ESTIMATED | |||||||||
| Airport Longitude | 093-01-18.2250W | |||||||||
| Airport Elevation: | 953 ESTIMATED | |||||||||
| Acreage | 304 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 09/12/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 14/32 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | AFT HRS ONLY CALL (641) 791-0590. |
| A043 | RWY 32 VASI UNUSBL BYD 9 DEGS LEFT OF COURSE. |
| A081 | MIRL RY 14/32 PRESET LOW INTST; TO INCR INTST & ACTVT VASI RYS 14 & 32; REIL RY 14 AND MALSR RY 32 - CTAF. |
| A096 | ULTRA-LIGHT ACTIVITY DISCOURAGED. |
| A110-01 | RY 14 IS CALM WIND RY. |