| Airport Name | SPENCER MUNI | Associated City | SPENCER | ![]() ![]() |
| FAA Site | 06348.*A | Location Identifier | SPW | |
| NPIAS Number | 19-0086 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 NW |
Open larger map |
||||||||
| County | CLAY | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | OMAHA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF SPENCER | |||||||||
| Address | 418 2ND AVE WEST SPENCER, IA 51301 |
|||||||||
| Phone No | 712-580-7200 | |||||||||
| Manager | GAYLE BRANDT | |||||||||
| Address | 1957 330TH STREET SPENCER, IA 51301 |
|||||||||
| Phone No | 712-262-1000 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 43-09-55.9000N ESTIMATED | |||||||||
| Airport Longitude | 095-12-10.1000W | |||||||||
| Airport Elevation: | 1339 SURVEYED | |||||||||
| Acreage | 812 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 08/16/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 12/30 | 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | FOR ATTENDANT AFTER HOURS CALL (712) 262-1002. |
| A057 | RWY 30 APCH SLOPE 50:1 FROM DSPLCD THR. |
| A081 | ACTVT MIRL RYS 12/30 & 18/36; MALSR RY 12; VASI RYS 12 & 30; PAPI RYS 18 & 36; REIL RYS 30; 18 & 36 - CTAF. |
| A110-01 | ULTRALIGHT ACTVTY ON & INVOF ARPT. |
| A110-02 | WATERFOWL INVOF ARPT. |
| A110-03 | RY 12 IS CALM WIND RY. |