| Airport Name | SIOUX CENTER MUNI | Associated City | SIOUX CENTER | ![]() ![]() |
| FAA Site | 06340.8*A | Location Identifier | SOY | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 N |
Open larger map |
||||||||
| County | SIOUX | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | OMAHA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | SIOUX CENTER | |||||||||
| Address | 335 1ST AVENUE NORTHWEST SIOUX CENTER, IA 51520 |
|||||||||
| Phone No | 712-722-0761 | |||||||||
| Manager | RANDY VANDER WEIDE | |||||||||
| Address | 3028 360TH STREET SIOUX CENTER, IA 51520 |
|||||||||
| Phone No | 712-722-2293 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 43-08-03.9720N ESTIMATED | |||||||||
| Airport Longitude | 096-11-15.0660W | |||||||||
| Airport Elevation: | 1448 SURVEYED | |||||||||
| Acreage | 160 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | ||||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 04/16/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A040 | RWY 18/36 NSTD MIRL; LGTS 30 FT FROM PAVEMENT EDGE. |
| A081 | ACTVT MIRL RY 18/36 - CTAF. |
| A110-01 | RY 36 LGTD +80 FT SILO AT 700 FT & 321 FT L CNTRLN EXTDD. |