| Airport Name | SHELDON MUNI | Associated City | SHELDON | ![]() ![]() |
| FAA Site | 06322.*A | Location Identifier | SHL | |
| NPIAS Number | 19-0081 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 NE |
Open larger map |
||||||||
| County | O BRIEN | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | OMAHA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF SHELDON | |||||||||
| Address | 416 9TH ST BOX 276 SHELDON, IA 51201 |
|||||||||
| Phone No | 712-324-4651 | |||||||||
| Manager | LYLE VUST | |||||||||
| Address | 3040 HIGHWAY 60 BOULEVARD SHELDON, IA 51201-7508 |
|||||||||
| Phone No | 712-324-4005 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 43-12-30.2000N ESTIMATED | |||||||||
| Airport Longitude | 095-50-00.3000W | |||||||||
| Airport Elevation: | 1419 SURVEYED | |||||||||
| Acreage | 121 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 08/20/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 15/33 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | FOR SERVICE AFTER HRS CALL 712-324-4005 OR 324-3626. |
| A081 | BCN OTS INDEFLY. |
| A081 | ACTVT MIRL RY 15/33 AND VASI RYS 15 & 33 AND REIL RYS 15 & 33 - CTAF. |
| A110-01 | RY 33 IS CALM WIND RY. |