| Airport Name | CONRAD | Associated City | CONRAD | ![]() ![]() |
| FAA Site | 12308.*A | Location Identifier | S01 | |
| NPIAS Number | 30-0018 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 W |
Open larger map |
|||||
| County | PONDERA | ||||||
| REG/ADO | ANM HLN | ||||||
| SECT AERO CHT | GREAT FALLS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | PONDERA COUNTY | ||||||
| Address | PONDERA COUNTY COURTHOUSE CONRAD, MT 59425 |
||||||
| Phone No | 406-271-4010 | ||||||
| Manager | STEVE BECKER | ||||||
| Address | 8 AIRPORT RD. CONRAD, MT 59425 |
||||||
| Phone No | 406-868-7940 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 48-10-07.1000N ESTIMATED | ||||||
| Airport Longitude | 111-58-35.3000W | ||||||
| Airport Elevation: | 3545 SURVEYED | ||||||
| Acreage | 310 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 08/17/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 06/24 | 15/33 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | (406) 868-7940 |
| A033 | RWY 15/33 RY 15/33 HAS TIRE RUTS JUST NORTH OF PAVEMENT & LARGE GOPHER HOLES. |
| A042 | RWY 15 AND RY 33 MARKED WITH PLASTIC CONES FULL LENGTH. |
| A043 | RWY 24 RY 24 PAPI OTS INDEFLY. |
| A070 | FOR FUEL CALL 406-271-4060. |
| A081 | MIRL RY 06/24; PAPI & REIL RY 24 OPR DUSK-2200. AFTER 2200, ACTVT MIRL RY 06/24; PAPI & REIL RY 24 - CTAF. |
| A110-01 | TAXIWAYS HAVE REFLECTORS |
| A110-02 | INTERMITTANT SNOW REMOVAL - BE ALERT DURG WINTER MONTHS. |