| Airport Name | RUSSELLVILLE RGNL | Associated City | RUSSELLVILLE | ![]() ![]() |
| FAA Site | 01161.1*A | Location Identifier | RUE | |
| NPIAS Number | 05-0056 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SE |
Open larger map |
|||||
| County | POPE | ||||||
| REG/ADO | ASW AOK | ||||||
| SECT AERO CHT | MEMPHIS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF RUSSELLVILLE | ||||||
| Address | PO BOX 428 RUSSELLVILLE, AR 72801 |
||||||
| Phone No | 479-968-2098 | ||||||
| Manager | BOBBY DAY | ||||||
| Address | 1759 AIRPORT ROAD RUSSELLVILLE, AR 72802 |
||||||
| Phone No | 479-967-1227 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 35-15-32.9280N ESTIMATED | ||||||
| Airport Longitude | 093-05-35.7580W | ||||||
| Airport Elevation: | 404 SURVEYED | ||||||
| Acreage | 307 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 11/07/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 07/25 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | FOR SVC AFT HRS CALL 479-857-4074 OR 479-857-4076. |
| A057 | RWY 25 APCH SLOPE 33:1 TO DSPLCD THLD. |
| A081 | ACTVT VASI RY 07 - CTAF. |
| A110-01 | FLOCKS OF MIGRATORY BIRDS INVOF ARPT. |
| A110-02 | DEER ON & INVOF RY. |
| A110-03 | PAEW INVOF RY. |