| Airport Name | ROGERS MUNI-CARTER FIELD | Associated City | ROGERS | ![]() ![]() |
| FAA Site | 01156.*A | Location Identifier | ROG | |
| NPIAS Number | 05-0055 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 N |
Open larger map |
||||||||
| County | BENTON | |||||||||
| REG/ADO | ASW AOK | |||||||||
| SECT AERO CHT | KANSAS CITY | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF ROGERS | |||||||||
| Address | 301 WEST CHESTNUT ROGERS, AR 72756 |
|||||||||
| Phone No | 479-621-1117 | |||||||||
| Manager | DAVID KRUTSCH | |||||||||
| Address | #3 SOUTH AIRPORT DRIVE ROGERS, AR 72756 |
|||||||||
| Phone No | 479-631-1400 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 36-22-20.7000N ESTIMATED | |||||||||
| Airport Longitude | 094-06-25.1000W | |||||||||
| Airport Elevation: | 1359 SURVEYED | |||||||||
| Acreage | 460 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 09/11/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 02/20 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A070 | FOR FUEL AFT HRS CALL 479-636-9400; FEE CHARGED. |
| A081 | WHEN ATCT CLSD ACTVT HIRL RY 02/20, REIL RY 02, TWY LGTS & MALSR RY 20 - CTAF. PAPI RYS 02 & 20 OPERATE CONTINUOUSLY. |
| A110-01 | ARFF AVBL UPON REQUEST. |
| A110-02 | RY 20 DESIGNATED CALM WIND RY. |
| A110-03 | NO LINE OF SIGHT BTN RY ENDS. |
| A110-05 | BIRD ACTIVITY ON & INVOF ARPT. |
| A110-07 | DEER AND COYOTE ON & INVOF ARPT. |