| Airport Name | PERRY MUNI | Associated City | PERRY | ![]() ![]() |
| FAA Site | 06273.*A | Location Identifier | PRO | |
| NPIAS Number | 19-0075 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 W |
Open larger map |
|||||||||||
| County | DALLAS | ||||||||||||
| REG/ADO | ACE NONE | ||||||||||||
| SECT AERO CHT | OMAHA | ||||||||||||
| Ownership | PUBLIC | ||||||||||||
| Owner | CITY OF PERRY | ||||||||||||
| Address | 908 WILLIS PERRY, IA 50220 |
||||||||||||
| Phone No | 515-465-2481 | ||||||||||||
| Manager | RANDY TARLTON | ||||||||||||
| Address | 14381 GALVESTON COURT PERRY, IA 50220 |
||||||||||||
| Phone No | 515-465-3970 | ||||||||||||
| Attendance Schedule |
|
||||||||||||
| Airport Use | PUBLIC | ||||||||||||
| Airport Latitude: | 41-49-40.8000N ESTIMATED | ||||||||||||
| Airport Longitude | 094-09-35.4000W | ||||||||||||
| Airport Elevation: | 1013 SURVEYED | ||||||||||||
| Acreage | 138 | ||||||||||||
| Right Traffic | NO | ||||||||||||
| Non-Commercial Landing Fee | NO | ||||||||||||
| NPIAS/Federal Agreement | NY1 | ||||||||||||
| FAR 139 Index | |||||||||||||
| Last Inspection Date | 07/16/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 14/32 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | HARLAN MC GUIRE, CHAIRMAN ARPT COMM, PHONE 515-465-4379. |
| A017 | ARPT ATNDD; OCT-MAR; SUNDAY; 0900-1500; UNATNDD THANKSGIVING; CHRISTMAS DAY; NEW YEARS DAY & EASTER SUN. |
| A030 | RWY 04/22 NO SNOW REMOVAL. |
| A081 | ACTVT MIRL RY 14/32 AND PAPI RYS 14 & 32 AND REIL RYS 14 & 32 - CTAF. |
| A110-01 | RY 04/22 HAS BADGER HOLES. |