| Airport Name | PAGO PAGO INTL | Associated City | PAGO PAGO | ![]() ![]() |
| FAA Site | 51525.*A | Location Identifier | PPG | |
| NPIAS Number | 60-0001 | Hub Type | Non-Hub | Service Level | Commercial Service - Primary |
| Data Effective Date: 07/29/2010 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 SW |
Open larger map |
|||||
| County | AMERICAN SAMOA | ||||||
| REG/ADO | AWP HNL | ||||||
| SECT AERO CHT | GNC 20 | ||||||
| Ownership | PUBLIC | ||||||
| Owner | GOVT OF AMERICAN SAMOA | ||||||
| Address | DEPARTMENT OF PORT ADMINISTRATION,, BOX 1539 PAGO PAGO 96799 |
||||||
| Phone No | 684-633-4251 | ||||||
| Manager | TAVITA FUIMAONO | ||||||
| Address | BOX 1539 PAGO PAGO 96799 |
||||||
| Phone No | 684-733-4510 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 14-19-53.9760S ESTIMATED | ||||||
| Airport Longitude | 170-42-41.4110W | ||||||
| Airport Elevation: | 32 SURVEYED | ||||||
| Acreage | 700 | ||||||
| Right Traffic | 05, 08 | ||||||
| Non-Commercial Landing Fee | YES | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | I C S 05/1973 | ||||||
| Last Inspection Date | 06/12/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 05/23 | 08/26 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A057 | RWY 08 APCH RATIO FOR OLOTELE MTN 11:1. |
| A057 | RWY 23 RY 23 50:1 TO DSPLCD THLD. |
| A081 | ACTVT HIRL RY 05/23; MALSR RY 05; VASI RY 05, PAPI RY 23; HIRL RY 08/26 & TWY LGTS FREQ - 118.3. |
| A083 | LGTD WIND CONE 800' FROM THR & 240' SE RWY 05 CNTRLN. |
| A110-02 | PERM CABLE ACROSS MID PAGO PAGO HARBOR 4SM NNE ARPT, RISES ABRUPTLY TO 1609' MT ALAVA N SIDE OF HARBOR, EXTRMLY HAZUS TO ACFT. |
| A110-03 | |
| A110-04 | SEA SPRAY FM SURF & BLOW HOLES MAY DRIFT ACRS RWY 05/23 UNDER ROUGH SEA CONDS. |
| A110-05 | ALL ACFT TRANSITING PAGO PAGO (EXCP COMMERCIAL CARRIERS) MUST MAKE FUEL ARRANGEMENTS WITH PPG AT 684-733-3158. |
| A110-06 | ALL ACFT EXCDG 100000 GWT UPON TD TAXI TO THR TURN- ARND BFR TXG TO APRON. ACFT UNDER 100000 MAKE TURN-ARND WHERE FEASIBLE. |
| A110-09 | OLOTELE MT 1617 FT MSL 3.5 MILES WEST OF THLD RY 08. |
| A110-10 | PERMLY LGTD & MKD 226' TWR ATOP MT ALAVA 4.3SM NNE ARPT. |
| A110-11 | (CONTACT TITLE) PAGO PAGO IS OWNED BY THE AMERICAN SAMOA GOVERNMENT. IT IS OPERATED BY THE PORT ADMINISTRATION FOFO TONY TUITELE, PORT DIRECTOR (684) 633-2102. PETER LEFITI, DEPUTY PORT DIRECTOR, AIRPORTS DIVISION (684) 733-3051 (CELL) |