| Airport Name | TRI-CITY | Associated City | PARSONS | ![]() ![]() |
| FAA Site | 06834.*A | Location Identifier | PPF | |
| NPIAS Number | 20-0067 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 11 W |
Open larger map |
|||||
| County | LABETTE | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | KANSAS CITY | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF PARSONS | ||||||
| Address | MUNICIPAL BUILDING PARSONS, KS 67357 |
||||||
| Phone No | 620-421-7000 | ||||||
| Manager | RANDY TROUT | ||||||
| Address | 163 24000 RD CHERRYVALE, KS 67335 |
||||||
| Phone No | 620-336-3440 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 37-19-50.9000N ESTIMATED | ||||||
| Airport Longitude | 095-30-22.2000W | ||||||
| Airport Elevation: | 900 SURVEYED | ||||||
| Acreage | 802 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGRY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 07/03/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A058 | RWY 35 15 FT TREES 60 FT FM RY END 235 FT L. |
| A081 | MIRL RY 17/35 OPER DUSK-2300; AFT 2300 ACTVT - CTAF. ACTVT VASI RYS 17 & 35 - CTAF. |
| A110-01 | SOUTH TWY CLSD PERMLY. |
| A110-02 | DEER ON & INVOF RYS. |