| Airport Name | PEMBINA MUNI | Associated City | PEMBINA | ![]() ![]() |
| FAA Site | 17445.*A | Location Identifier | PMB | |
| NPIAS Number | 38-0047 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 S |
Open larger map |
|||||
| County | PEMBINA | ||||||
| REG/ADO | AGL BIS | ||||||
| SECT AERO CHT | TWIN CITIES | ||||||
| Ownership | PUBLIC | ||||||
| Owner | PEMBINA AIRPORT AUTH | ||||||
| Address | 10597 OLD HWY 81 DRAYTON, ND 58225 |
||||||
| Phone No | 701-454-3997 | ||||||
| Manager | GEORGE ABLE | ||||||
| Address | 10597 OLD HWY 81 PEMBINA, ND 58271 |
||||||
| Phone No | UNKNOWN | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 48-56-33.0000N ESTIMATED | ||||||
| Airport Longitude | 097-14-27.0000W | ||||||
| Airport Elevation: | 795 SURVEYED | ||||||
| Acreage | 225 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/07/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 15/33 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A013 | MEMBER ARPT AUTH; MARK HATLOY (701) 454-3875 OR 520-1841 |
| A017 | FOR SVCS CTC AMGR 218-843-5084/2581. |
| A031 | RWY 15/33 500 FT STOPWAY NORTH END. |
| A052 | RWY 15 +60 FT TREES 2000 FT FM THLD ON CNTRLN; APCH RATIO 30:1. |
| A070 | FUEL SERVICE 24 HOUR SELF SERVICE CREDIT CARD SYSTEM |
| A081 | ACTVT MIRL RY 15/33 & PAPI FOR RYS 15 & 33 - CTAF. |
| A110-01 | CONFIRM WINTER CONDITIONS BEFORE USE 218-843-5084 / 2581 OR TOM NORD 701-825-6465/6421 |
| A110-04 | RY 15/33 TWY TO APRON MARKED WITH NIGHT REFLECTOR POSTS. |
| A110-06 | IRREGULAR SNOW REMOVAL |