| Airport Name | PELLA MUNI | Associated City | PELLA | ![]() ![]() |
| FAA Site | 06271.1*A | Location Identifier | PEA | |
| NPIAS Number | 19-0112 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 W |
Open larger map |
||||||||
| County | MARION | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | CHICAGO | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF PELLA | |||||||||
| Address | 717 MAIN PELLA, IA 50219 |
|||||||||
| Phone No | 641-628-4173 | |||||||||
| Manager | SHANE VANDEVOORT | |||||||||
| Address | 501 WEST 15TH STREET PELLA, IA 50219 |
|||||||||
| Phone No | 641-628-9393 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 41-24-04.4000N ESTIMATED | |||||||||
| Airport Longitude | 092-56-45.1000W | |||||||||
| Airport Elevation: | 885 SURVEYED | |||||||||
| Acreage | 84 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | N | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 09/12/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 16/34 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | ON CALL AFTER HRS; CONTACT AMGR ON 641-628-9393. |
| A057 | RWY 16 APCH SLOPE TO DSPLCD THLD 49:1. |
| A057 | RWY 34 APCH SLOPE TO DSPLCD THLD 24:1. |
| A081 | MIRL RY 16/34 PRESET LOW INTST; TO INCREASE INTST AND ACTVT PAPI AND REIL RYS 16 & 34 - CTAF. |
| A110-01 | DEER ON & INVOF ARPT. |