| Airport Name | PIKE COUNTY-HATCHER FIELD | Associated City | PIKEVILLE | ![]() ![]() |
| FAA Site | 07337.1*A | Location Identifier | PBX | |
| NPIAS Number | 21-0044 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 06 NW |
Open larger map |
||||||||
| County | PIKE | |||||||||
| REG/ADO | ASO MEM | |||||||||
| SECT AERO CHT | CINCINNATI | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | PIKE COUNTY REG ARPT BOARD | |||||||||
| Address | P.O. BOX 3353 PIKEVILLE, KY 41502 |
|||||||||
| Phone No | 606-432-5777 | |||||||||
| Manager | MATT RAY | |||||||||
| Address | 330 AIRPORT DRIVE PIKEVILLE, KY 41501 |
|||||||||
| Phone No | 606-437-9548 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 37-33-42.3500N ESTIMATED | |||||||||
| Airport Longitude | 082-33-59.0000W | |||||||||
| Airport Elevation: | 1473 SURVEYED | |||||||||
| Acreage | 46 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | N | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 06/12/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 02/20 | 09/27 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A013 | COUNTY ARPT BOARD CHAIRMAN BILL HICKMAN. |
| A017 | FOR AFTER HRS SVC CALL 606-437-9548. |
| A030 | RWY 02/20 RY 02/20 CLSD INDEFLY. |
| A040 | RWY 02/20 MIRL OTS INDEFLY. |
| A042 | RWY 02 RY 02/20 MARKINGS FADED AND OBSCURED. |
| A043 | RWY 20 VASI OTS INDEF. |
| A048 | RWY 20 REIL OTS INDEF. |
| A057 | RWY 09 APCH RATIO 2:1 TO DSPLCD THLD, 20 FT TREES 50 FT FROM DSPLCD THLD 250 FT L. |
| A057 | RWY 27 APCH RATIO 39:1 TO DSPLCD THLD, +65 FT TREES 2550 FT FROM DSPCD THLD 650 FT R. |
| A058 | RWY 09 +15 FT TREES 195 FT FROM THLD, 400 FT R. |
| A058 | RWY 20 +20 FT TREES 30 FT FM THLD 30 FT L. |
| A058 | RWY 27 5 FT BERM 200 FT RY 490 FT L. |
| A081 | ACTVT MIRL RYS 02/20 & 09/27, REIL RYS 02, 20, 09 & 27, VASI RYS 02 & 20 AND PAPI RYS 09 & 27 - CTAF. |