| Airport Name | ORANGE CITY MUNI | Associated City | ORANGE CITY | ![]() ![]() |
| FAA Site | 06248.*A | Location Identifier | ORC | |
| NPIAS Number | 19-0069 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 S |
Open larger map |
|||||
| County | SIOUX | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | OMAHA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF ORANGE CITY | ||||||
| Address | 125 CENTRAL AVE SE ORANGE CITY, IA 51041 |
||||||
| Phone No | 712-707-4885 | ||||||
| Manager | CITY ADMINISTRATOR | ||||||
| Address | RT 2 ORANGE CITY, IA 51041 |
||||||
| Phone No | 712-707-4885 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 42-59-24.9520N ESTIMATED | ||||||
| Airport Longitude | 096-03-46.0680W | ||||||
| Airport Elevation: | 1414 ESTIMATED | ||||||
| Acreage | 80 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NY1 | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 08/19/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 16/34 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | DUANE FEEKES; DITJ MANAGER; (712) 707-4885. |
| A080 | ROTG BCN OTS INDEFLY. |
| A081 | ACTVT MIRL RY 16/34; VASI & REIL RYS 16 & 34 - CTAF. |