| Airport Name | COLUSA COUNTY | Associated City | COLUSA | ![]() ![]() |
| FAA Site | 01431.1*A | Location Identifier | O08 | |
| NPIAS Number | 06-0048 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 S |
Open larger map |
|||||
| County | COLUSA | ||||||
| REG/ADO | AWP SFO | ||||||
| SECT AERO CHT | SAN FRANCISCO | ||||||
| Ownership | PUBLIC | ||||||
| Owner | COUNTY OF COLUSA | ||||||
| Address | COUNTY COURTHOUSE COLUSA, CA 95932 |
||||||
| Phone No | 530-458-0580 | ||||||
| Manager | HARRY A KRUG | ||||||
| Address | 100 SUNRISE BLVD COLUSA, CA 95932-3246 |
||||||
| Phone No | 530-458-0580 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 39-10-44.4019N ESTIMATED | ||||||
| Airport Longitude | 121-59-36.0124W | ||||||
| Airport Elevation: | 50 SURVEYED | ||||||
| Acreage | 81 | ||||||
| Right Traffic | 31 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 02/19/2003 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 13/31 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | COUNTY PUBLIC WORKS DIRECTOR. ARPT CARETAKER IS IDARENE DAVIS 530-458-2393. |
| A017 | FOR ARPT ATTENDANT OTHER HRS CALL (530) 458-2393. |
| A081 | ACTVT MIRL RY 13/31 - CTAF. |
| A110-01 | CTN: BLDG 120' AGL 1000' WEST. |
| A110-02 | (E81) RWY EXIT LGTS ONLY. |
| A110-03 | BIRDS ON AND IN VICINITY OF AIRPORT |