| Airport Name | DAVIS FIELD | Associated City | MUSKOGEE | ![]() ![]() |
| FAA Site | 19111.*A | Location Identifier | MKO | |
| NPIAS Number | 40-0062 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 06 S |
Open larger map |
||||||||
| County | MUSKOGEE | |||||||||
| REG/ADO | ASW AOK | |||||||||
| SECT AERO CHT | DALLAS-FT WORTH | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF MUSKOGEE | |||||||||
| Address | MUNICIPAL BLDG, PO BOX 1927 MUSKOGEE, OK 74402 |
|||||||||
| Phone No | 918-684-6333 | |||||||||
| Manager | GARRY LYNN | |||||||||
| Address | 301 S. CHEROKEE MUSKOGEE, OK 74403 |
|||||||||
| Phone No | 918-577-8966 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 35-39-27.8270N ESTIMATED | |||||||||
| Airport Longitude | 095-21-41.9180W | |||||||||
| Airport Elevation: | 611 SURVEYED | |||||||||
| Acreage | 1,440 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGPRY3 | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 08/05/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 13/31 | 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A070 | FOR FUEL AFT HRS CALL 918-682-4101. |
| A081 | MIRL RY 13/31 PRESET LOW INTST DUSK-0000; AFT 0000 ACTVT - CTAF. TO INCR INTST & ACTVT MALS RY 31 - CTAF. PAPI RYS 13 & 31 OPERS CONTINUOUSLY. |
| A110-01 | TWY B CLSD TO ACFT OVER 25,000 LBS. |
| A110-02 | BIRD ACTIVITY ON & INVOF ARPT. |
| A110-03 | OCCASIONAL DEER AND COYOTES ON & INVOF RY. |
| A110-04 | ULTRALIGHTS ON AND INVOF ARPT. |