| Airport Name | MASON CITY MUNI | Associated City | MASON CITY | ![]() ![]() |
| FAA Site | 06164.*A | Location Identifier | MCW | |
| NPIAS Number | 19-0059 | Hub Type | Non-Hub | Service Level | Commercial Service - Primary |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 05 W |
Open larger map |
|||||||||||
| County | CERRO GORDO | ||||||||||||
| REG/ADO | ACE NONE | ||||||||||||
| SECT AERO CHT | OMAHA | ||||||||||||
| Ownership | PUBLIC | ||||||||||||
| Owner | CITY OF MASON CITY | ||||||||||||
| Address | AIRPORT COMMISSION MASON CITY, IA 50402-1484 |
||||||||||||
| Phone No | 641-421-3397 | ||||||||||||
| Manager | MS PAMELA OSGOOD | ||||||||||||
| Address | BOX 1484 MASON CITY, IA 50402-1484 |
||||||||||||
| Phone No | 641-421-3397 | ||||||||||||
| Attendance Schedule |
|
||||||||||||
| Airport Use | PUBLIC | ||||||||||||
| Airport Latitude: | 43-09-28.0530N ESTIMATED | ||||||||||||
| Airport Longitude | 093-19-52.5380W | ||||||||||||
| Airport Elevation: | 1213 SURVEYED | ||||||||||||
| Acreage | 1,103 | ||||||||||||
| Right Traffic | NO | ||||||||||||
| Non-Commercial Landing Fee | NO | ||||||||||||
| NPIAS/Federal Agreement | NGY3 | ||||||||||||
| FAR 139 Index | I A S 05/1973 | ||||||||||||
| Last Inspection Date | 08/18/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 12/30 | 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | FOR SVC OR FUEL AFT HRS PPR CALL 641-430-9898. |
| A026 | CLSD TO ACR OPNS WITH MORE THAN 30 PSGR SEATS EXCP 24 HRS PPR CALL AMGR 641-421-3397. |
| A081 | ACTVT HIRL RY 18/36; MIRL RY 12/30; REIL RY 12; MALS RY 18; MALSR RY 36; VASI RY 18; PAPI RYS 12; 30; & 36 - CTAF. ALL PAPIS ON DURG DALGT HRS. |
| A110-01 | BIRD AND DEER ACTVTY ON & INVOF ARPT. |
| A110-02 | LANDING FEE FOR ALL COMMERCIAL OPERATED ACFT. |
| A110-03 | DUE TO RY & TWY END ELEV DIFFERENTIALS & ACFT HEIGHT; PILOTS MAY LOSE LINE OF SIGHT OF OTHER ACFT ON OPPOSING RY & TWY ENDS. ALL DEP/ARR ACFT USE CTAF. |
| A110-04 | RY 30 IS CALM WIND RY. |
| A110-05 | ALL GA TRAFFIC REMAIN CLEAR OF AIR CARRIER RAMP DURING AIR CARRIER OPERATIONS. AIR CARRIER RAMP DEFINED BY RED LINE. |
| A110-06 | AIRPORT OPERATIONS 641-430-0980. |
| A110-07 | ACFT OPNS 9 PSGR SEATS OF MORE NOT AUTHORIZED IN EXCESS OF 15 MINS BEFORE/AFTER SCHEDULED ARR/DEP TIME WITHOUT PPR, CALL 641-430-0980. |