| Airport Name | KENTUCKY DAM STATE PARK | Associated City | GILBERTSVILLE | ![]() ![]() |
| FAA Site | 07155.*A | Location Identifier | M34 | |
| NPIAS Number | 21-0018 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 NW |
Open larger map |
|||||
| County | MARSHALL | ||||||
| REG/ADO | ASO MEM | ||||||
| SECT AERO CHT | ST LOUIS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | KENTUCKY DEPT. OF PARKS | ||||||
| Address | CAPITAL PLAZA TOWER FRANKFORT, KY 40601 |
||||||
| Phone No | 502-564-2172 | ||||||
| Manager | KY DEPARTMENT OF AVIATION | ||||||
| Address | 90 AIRPORT ROAD FRANKFORT, KY 40601 |
||||||
| Phone No | 502-564-4480 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 37-00-34.9000N ESTIMATED | ||||||
| Airport Longitude | 088-17-57.6000W | ||||||
| Airport Elevation: | 349 SURVEYED | ||||||
| Acreage | 208 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 10/01/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 09/27 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A081 | MIRL RY 09/27 PRESET MED INTST; TO INCREASE INTST & ACTVT REIL RYS 09 & 27 - CTAF. |
| A110-01 | DEER AND LARGE FLOCKS OF GEESE ON AND INVOF ARPT. |