| Airport Name | LIBERTY COUNTY | Associated City | CHESTER | ![]() ![]() |
| FAA Site | 12293.*A | Location Identifier | LTY | |
| NPIAS Number | 30-0013 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 W |
Open larger map |
||||||||
| County | LIBERTY | |||||||||
| REG/ADO | ANM HLN | |||||||||
| SECT AERO CHT | GREAT FALLS | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | LIBERTY COUNTY | |||||||||
| Address | , PO BOX 459 CHESTER, MT 59522 |
|||||||||
| Phone No | 406-759-5365 | |||||||||
| Manager | STEVE LAYTON | |||||||||
| Address | LIBERTY CO AIRPORT CHESTER, MT 59522 |
|||||||||
| Phone No | 406-759-5187 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 48-30-38.6000N ESTIMATED | |||||||||
| Airport Longitude | 110-59-27.1100W | |||||||||
| Airport Elevation: | 3160 ESTIMATED | |||||||||
| Acreage | 279 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 08/18/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 07/25 | 16/34 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | OR CALL 759-5713 (SHOP) |
| A033 | RWY 16/34 HAS NUMEROUS GOPHER HOLES. |
| A042 | RWY 16 RY 16/34 MKD WITH WHITE CONES FULL LENGTH. |
| A081 | ACTVT MIRL RY 07/25, PAPI RY 25 - CTAF. |
| A083 | SUPPLEMENTAL WINDCONE NE OF RY 07 THLD. |
| A110-01 | PHONE ON FIELD. |
| A110-03 | DEER & ANTELOPE INVOF ARPT. |