| Airport Name | LARNED-PAWNEE COUNTY | Associated City | LARNED | ![]() ![]() |
| FAA Site | 06719.*A | Location Identifier | LQR | |
| NPIAS Number | 20-0046 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 N |
Open larger map |
||||||||
| County | PAWNEE | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | WICHITA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | LARNED & PAWNEE COUNTY | |||||||||
| Address | BOX70 LARNED, KS 67550 |
|||||||||
| Phone No | 620-285-8500 | |||||||||
| Manager | GARY SHELTON | |||||||||
| Address | RR#1 BOX 145B LARNED, KS 67550 |
|||||||||
| Phone No | 620-285-8580 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 38-12-30.9000N ESTIMATED | |||||||||
| Airport Longitude | 099-05-09.5000W | |||||||||
| Airport Elevation: | 2012 SURVEYED | |||||||||
| Acreage | 198 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 08/06/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 12/30 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A070 | FUEL AVBL 24 HRS WITH CREDIT CARD. |
| A081 | ACTVT MIRL RY 17/35; PAPI & REIL RYS 17 & 35 - CTAF. |
| A110-01 | INTXN RYS 04/22 & 12/30 SOFT WHEN WET. |
| A110-02 | RY 04/22 HAS SEVERAL VARMIT HOLES AND MOUNDS |
| A110-03 | RY 12/30 HAS SEVERAL VARMIT HOLES AND MOUNDS |