| Airport Name | LITTLEFIELD MUNI | Associated City | LITTLEFIELD | ![]() ![]() |
| FAA Site | 24221.1*A | Location Identifier | LIU | |
| NPIAS Number | 48-0134 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 W |
Open larger map |
|||||
| County | LAMB | ||||||
| REG/ADO | ASW TEX | ||||||
| SECT AERO CHT | ALBUQUERQUE | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF LITTLEFIELD | ||||||
| Address | BOX 1267 LITTLEFIELD, TX 79339 |
||||||
| Phone No | 806-385-5161 | ||||||
| Manager | TOM BROWN | ||||||
| Address | BOX 1102 LITTLEFIELD, TX 79339 |
||||||
| Phone No | 806-385-3143 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 33-55-26.1991N ESTIMATED | ||||||
| Airport Longitude | 102-23-12.0256W | ||||||
| Airport Elevation: | 3616 SURVEYED | ||||||
| Acreage | 226 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 06/24/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 01/19 | 13/31 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A070 | FOR FUEL AFT HRS CALL 806-777-5030, 806-778-1418/8848 OR 806-241-0761. |
| A110-01 | GLIDER OPNS SR-SS WEEKENDS. |
| A110-02 | HANGARS OBSTRUCT TRANSITIONAL SFC RWY 13/31. |