| Airport Name | LIBERAL MID-AMERICA RGNL | Associated City | LIBERAL | ![]() ![]() |
| FAA Site | 06729.*A | Location Identifier | LBL | |
| NPIAS Number | 20-0050 | Hub Type | Service Level | Commercial Service - Non Primary |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 W |
Open larger map |
||||||||
| County | SEWARD | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | WICHITA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF LIBERAL | |||||||||
| Address | PO BOX 2199 LIBERAL, KS 67905-2199 |
|||||||||
| Phone No | 620-626-2201 | |||||||||
| Manager | MS. DEBRA GISKIE | |||||||||
| Address | PO BOX 2199 LIBERAL, KS 67905-2199 |
|||||||||
| Phone No | 620-626-2207 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 37-02-39.2000N ESTIMATED | |||||||||
| Airport Longitude | 100-57-35.5000W | |||||||||
| Airport Elevation: | 2885 SURVEYED | |||||||||
| Acreage | 2,005 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGPY | |||||||||
| FAR 139 Index | II A S 12/1981 | |||||||||
| Last Inspection Date | 03/18/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A026 | 24 HR PPR FOR UNSKED ACR OPNS WITH MORE THAN 30 PSGR SEATS CALL AMGR (620) 626-0157 OR (620) 626-0150. |
| A081 | ACTVT MIRL RY 04/22 & HIRL RY 17/35; MALSR RY 35; VASI RYS 17 & 35; & PAPI RYS 04 & 22; REIL RYS 04; 17 & 22 - CTAF. |