| Airport Name | SABETHA MUNI | Associated City | SABETHA | ![]() ![]() |
| FAA Site | 06864.*A | Location Identifier | K83 | |
| NPIAS Number | 20-0511 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 E |
Open larger map |
|||||
| County | BROWN | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | KANSAS CITY | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF SABETHA | ||||||
| Address | PO BOX 187 SABETHA, KS 66534 |
||||||
| Phone No | 785-284-2158 | ||||||
| Manager | DOUG ALLEN - CITY ADMINISTRATOR | ||||||
| Address | PO BOX 187 SABETHA, KS 66534 |
||||||
| Phone No | 785-284-2158 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 39-54-15.0000N ESTIMATED | ||||||
| Airport Longitude | 095-46-45.9570W | ||||||
| Airport Elevation: | 1330 ESTIMATED | ||||||
| Acreage | 55 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | N1 | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/14/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 01/19 | 12/30 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A032 | RWY 12/30 USBL WIDTH LIMITED TO 70 FT DSTC BTWN EXPOSED CULVERT ENDS AT MIDFIELD. CULVERT ENDS MKD WITH YELLOW & BLACK POSTS. |
| A033 | RWY 12/30 SFC ROUGH ABV BURIED DRAIN PIPE AT MIDFIELD. |
| A040 | RWY 01/19 RY 01/19 END LGTS 2 FT FM THLD. |
| A053 | RWY 30 PLINE MKD WITH RED BALLS. |
| A070 |