| Airport Name | GARNETT MUNI | Associated City | GARNETT | ![]() ![]() |
| FAA Site | 06625.*A | Location Identifier | K68 | |
| NPIAS Number | 20-0025 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 E |
Open larger map |
|||||||||||
| County | ANDERSON | ||||||||||||
| REG/ADO | ACE NONE | ||||||||||||
| SECT AERO CHT | KANSAS CITY | ||||||||||||
| Ownership | PUBLIC | ||||||||||||
| Owner | CITY OF GARNETT | ||||||||||||
| Address | 131 W 5TH GARNETT, KS 66032 |
||||||||||||
| Phone No | 785-448-5496 | ||||||||||||
| Manager | GARLAND HAYNES | ||||||||||||
| Address | 1202 E 4TH ST ROAD GARNETT, KS 66032 |
||||||||||||
| Phone No | 785-448-6931 | ||||||||||||
| Attendance Schedule |
|
||||||||||||
| Airport Use | PUBLIC | ||||||||||||
| Airport Latitude: | 38-16-38.4900N ESTIMATED | ||||||||||||
| Airport Longitude | 095-12-54.8300W | ||||||||||||
| Airport Elevation: | 989 ESTIMATED | ||||||||||||
| Acreage | 154 | ||||||||||||
| Right Traffic | NO | ||||||||||||
| Non-Commercial Landing Fee | NO | ||||||||||||
| NPIAS/Federal Agreement | N1 | ||||||||||||
| FAR 139 Index | |||||||||||||
| Last Inspection Date | 07/24/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 01/19 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | ARPT OFC DURG THE DAY 785-448-6931. |
| A017 | FOR ATTENDANT ON SUN & MON CALL (785) 448-6676. |
| A042 | RWY 01 MARKINGS ARE FADED. |
| A042 | RWY 01 1 RY 01/19 PVMT ENDS MKD WITH YELLOW & WHITE PANELS. |
| A042 | RWY 19 MARKINGS ARE FADED. |
| A057 | RWY 01 APCH SLOPE TO DSPLCD THLD 8:1 (ROAD). |
| A057 | RWY 19 APCH SLOPE TO DSPLCD THLD 15:1 (ROAD). |
| A058 | RWY 01 3 FT FENCE 12 FT FM THLD; +15 RD 25 FT FM THLD. |
| A058 | RWY 19 +11 FT ROAD 30 FT FM RY END. |
| A070 | FOR FUEL AFT DUSK CALL (785) 304-2357. |
| A084 | SEGMENTED CIRCLE NOT AVBL. |
| A110-01 | IF EMERG EXIST CALL 911 OR POLICE DESK 785-448-6823. |