| Airport Name | IOWA CITY MUNI | Associated City | IOWA CITY | ![]() ![]() |
| FAA Site | 06070.*A | Location Identifier | IOW | |
| NPIAS Number | 19-0047 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SW |
Open larger map |
||||||||
| County | JOHNSON | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | CHICAGO | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF IOWA CITY | |||||||||
| Address | 410 EAST WASHINGTON IOWA CITY, IA 52240 |
|||||||||
| Phone No | 319-356-5010 | |||||||||
| Manager | MICHAEL THARP | |||||||||
| Address | 1801 S. RIVERSIDE IOWA CITY, IA 52246 |
|||||||||
| Phone No | 319-356-5045 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 41-38-23.1627N ESTIMATED | |||||||||
| Airport Longitude | 091-32-53.2913W | |||||||||
| Airport Elevation: | 668 SURVEYED | |||||||||
| Acreage | 450 | |||||||||
| Right Traffic | 07, 12 | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY3 | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 05/23/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 07/25 | 12/30 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | HOWARD HORAN (AIRPORT COMMISION) |
| A057 | RWY 25 RWY 25 APCH SLOPE 23:1 TO DSPLCD THLD. |
| A081 | MIRL RYS 07/25 & 12/30 PRESET LOW INTST; TO INCR INTST & ACTVT PAPI RYS 07 & 25 - CTAF. |
| A096 | ULTRALIGHT ACTIVITY DISCOURAGED-RDO RQRD. |
| A110-01 | NOISE ABATEMENT PROCEDURES IN EFFECT, CTC ARPT MGR 319-356-5045. |
| A110-03 | REFLECTIVE MARKERS ON ALL TAXIWAYS. |
| A110-05 | WATERFOWL & DEER ON & INVOF ARPT. |
| A110-06 | HEL ACTIVITY 3/4 MILE N OF ARPT INVOF UNIVERSITY OF IOWA HOSPITAL. |
| A110-07 | NUMEROUS UNLGTD CRANES 200 FT AGL 2 NM RDS OF ARPT. |
| A110-08 | GLIDER ACTIVITY ON & INVOF ARPT. |