| Airport Name | ANKENY RGNL | Associated City | ANKENY | ![]() ![]() |
| FAA Site | 05835.1*A | Location Identifier | IKV | |
| NPIAS Number | 19-0132 | Hub Type | Service Level | Reliever Airport for DES MOINES INTL |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 SE |
Open larger map |
|||||
| County | POLK | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | OMAHA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | POLK COUNTY AVIATION AUTH | ||||||
| Address | 410 WEST 1ST STREET ANKENY, IA 50021 |
||||||
| Phone No | 515-965-6400 | ||||||
| Manager | RICHARD D. ASH | ||||||
| Address | 410 WEST 1ST STREET ANKENY, IA 50021 |
||||||
| Phone No | 515-965-6400 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 41-41-28.1000N ESTIMATED | ||||||
| Airport Longitude | 093-33-59.4000W | ||||||
| Airport Elevation: | 910 SURVEYED | ||||||
| Acreage | 442 | ||||||
| Right Traffic | 04, 36 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 09/11/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A081 | ACTVT MIRL RYS 04/22 & 18/36; REIL RYS 18 & 36 - CTAF. |
| A082 | FREQ 122.900 IS ALSO USED AS UNICOM. |
| A110-01 | BE AWARE OF ACFT OPER INVOF TODD FIELD LCTD 4 MILES NORTH. |
| A110-02 | EXEC 1 AVIATION - (515) 965-1020. |
| A110-03 | AMGR REQ USE OF PREFERENTIAL RY 18 WHEN WINDS ARE LESS THAN 5 KNOTS. |