| Airport Name | INDEPENDENCE MUNI | Associated City | INDEPENDENCE | ![]() ![]() |
| FAA Site | 06690.*A | Location Identifier | IDP | |
| NPIAS Number | 20-0036 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 05 SW |
Open larger map |
|||||||||||
| County | MONTGOMERY | ||||||||||||
| REG/ADO | ACE NONE | ||||||||||||
| SECT AERO CHT | KANSAS CITY | ||||||||||||
| Ownership | PUBLIC | ||||||||||||
| Owner | CITY OF INDEPENDENCE | ||||||||||||
| Address | 120 N. 6TH INDEPENDENCE, KS 67301 |
||||||||||||
| Phone No | 620-332-2500 | ||||||||||||
| Manager | GARY MACY | ||||||||||||
| Address | RR1 BOX 233 INDEPENDENCE, KS 67301 |
||||||||||||
| Phone No | 620-332-2531 | ||||||||||||
| Attendance Schedule |
|
||||||||||||
| Airport Use | PUBLIC | ||||||||||||
| Airport Latitude: | 37-09-30.1000N ESTIMATED | ||||||||||||
| Airport Longitude | 095-46-42.2000W | ||||||||||||
| Airport Elevation: | 825 ESTIMATED | ||||||||||||
| Acreage | 1,433 | ||||||||||||
| Right Traffic | NO | ||||||||||||
| Non-Commercial Landing Fee | NO | ||||||||||||
| NPIAS/Federal Agreement | NGPY | ||||||||||||
| FAR 139 Index | |||||||||||||
| Last Inspection Date | 09/12/2005 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A043 | RWY 22 PAPI OTS INDEFLY. |
| A070 | 100LL ONLY SELF SVC AVBL 24 HRS. |
| A081 | ACTVT MIRL RY 04/22 & HIRL RY 17/35; PAPI RYS 04; 17; 22 & 35; MALSR RY 35 - CTAF. |
| A083 | WIND SOCK FADED |
| A110-01 | ULTRALIGHT ACFT ON & INVOF ARPT. |
| A110-02 | MANUFACTURED ACFT TESTING ON & INVOF ARPT |
| A110-03 | CROP DUSTING ACFT & AGRICULTURAL EQUIP ON & INVOF ARPT. |
| A110-04 | MIGRATORY BIRDS & WATERFOWL ON & INVOF ARPT. |
| A110-05 | WILDLIFE ON & INVOF RYS. |
| A110-06 | NO LINE ON SIGHT RY 04/22. |
| A110-07 | EXTENSIVE FLIGHT TESTING & FLIGHT TRAINING INVOF ARPT. |
| A110-08 | FARM MACHINERY ON & INVOF ARPT. |
| A110-09 | CROP DUSTING ACTIVITY INVOF ARPT. |
| A110-10 | RY 35 IS DESIGNATED AS CALM WIND RY. |