| Airport Name | NOBLE COUNTY | Associated City | CALDWELL | ![]() ![]() |
| FAA Site | 17666.51*A | Location Identifier | I10 | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 N |
Open larger map |
||||||||
| County | NOBLE | |||||||||
| REG/ADO | AGL DET | |||||||||
| SECT AERO CHT | CINCINNATI | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | NOBLE CO. ARPT AUTH. | |||||||||
| Address | 48535 COLDWATER CREEK ROAD CALDWELL, OH 43724 |
|||||||||
| Phone No | 740-732-7387 | |||||||||
| Manager | ED CROCK | |||||||||
| Address | 48535 COLDWATER CREEK ROAD CALDWELL, OH 43724 |
|||||||||
| Phone No | 740-732-2306 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 39-48-03.4950N ESTIMATED | |||||||||
| Airport Longitude | 081-32-10.7680W | |||||||||
| Airport Elevation: | 879 SURVEYED | |||||||||
| Acreage | 60 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | ||||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 05/28/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 05/23 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | ADDL EMERGENCY PHONE AFT HRS 740-581-1167 OR 740-581-0557 |
| A057 | RWY 23 RWY 23 APCH SLOPE 3:1 TO DSPLCD THLD OVER +37 FT TREES 140 FT FM 127 FT R. |
| A058 | RWY 05 RWY 05 +0 FT TO 24 FT TREES 0 FT TO 200 FT FM 100 FT L AND +24 FT TREES 65 FT FM 205 FT R. |
| A058 | RWY 23 RWY 23 +53 FT TREES 0 FT TO 200 FT FM 100 FT R. |
| A070 | FOR FUEL AFTER HOURS CALL 740-525-9901 OR 740-581-1167. |
| A081 | ACTVT MIRL RY 05/23 & ROTG BCN - 122.7. |
| A110-01 | RED OBSTN LGTS MARK 56 FT HILL 947 FT FM AER 23. |
| A110-02 | MODEL ACFT ACTIVITY ON ARPT - SUNDAYS. |