| Airport Name | BOONE COUNTY | Associated City | HARRISON | ![]() ![]() |
| FAA Site | 01002.*A | Location Identifier | HRO | |
| NPIAS Number | 05-0026 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 NW |
Open larger map |
|||||
| County | BOONE | ||||||
| REG/ADO | ASW AOK | ||||||
| SECT AERO CHT | KANSAS CITY | ||||||
| Ownership | PUBLIC | ||||||
| Owner | BOONE COUNTY | ||||||
| Address | 100 N MAIN SUITE 300 HARRISON, AR 72601 |
||||||
| Phone No | 870-741-5760 | ||||||
| Manager | JUDY MC CUTCHEON | ||||||
| Address | PO BOX 1114 HARRISON, AR 72601 |
||||||
| Phone No | 870-741-6954 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 36-15-41.4740N ESTIMATED | ||||||
| Airport Longitude | 093-09-17.0240W | ||||||
| Airport Elevation: | 1365 SURVEYED | ||||||
| Acreage | 425 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGXY | ||||||
| FAR 139 Index | III A S 11/2005 | ||||||
| Last Inspection Date | 05/22/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A070 | 100LL AVBL 24 HRS SELF SERVE. |
| A081 | ACTVT HIRL RY 18/36, REIL RY 18 & MALSR RY 36 - CTAF. |
| A110-02 | DEER & BIRDS ON & INVOF ARPT. |