| Airport Name | HUGOTON MUNI | Associated City | HUGOTON | ![]() ![]() |
| FAA Site | 06678.*A | Location Identifier | HQG | |
| NPIAS Number | 20-0034 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SW |
Open larger map |
||||||||
| County | STEVENS | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | WICHITA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | STEVENS COUNTY | |||||||||
| Address | P.O. BOX 130 HUGOTON, KS 67951 |
|||||||||
| Phone No | 620-544-7600 | |||||||||
| Manager | HARRY BARTEL | |||||||||
| Address | BOX 61 HUGOTON, KS 67951 |
|||||||||
| Phone No | 620-544-7600 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 37-09-47.1000N ESTIMATED | |||||||||
| Airport Longitude | 101-22-13.9000W | |||||||||
| Airport Elevation: | 3134 SURVEYED | |||||||||
| Acreage | 214 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NY1 | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 06/05/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 02/20 | 13/31 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | KIM HARPER CHMN ARPT BOARD. |
| A042 | RWY 13 PAINT FADING/CHIPPING OFF |
| A042 | RWY 31 PAINT FADING/CHIPPING OFF |
| A051 | RWY 31 DSPLCD THLD PAINTED. |
| A058 | RWY 31 10 FT TRAVELING IRRIGATION TOWERS AND PIPE 90-200 FT FROM RWY END. |
| A081 | ACTVT HIRL RY 02/20; PAPI & REIL RYS 02 & 20 - CTAF. |