| Airport Name | DE KALB COUNTY | Associated City | AUBURN | ![]() ![]() |
| FAA Site | 05101.1*A | Location Identifier | GWB | |
| NPIAS Number | 18-0004 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 S |
Open larger map |
||||||||
| County | DE KALB | |||||||||
| REG/ADO | AGL CHI | |||||||||
| SECT AERO CHT | CHICAGO | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | DE KALB COUNTY BOAC | |||||||||
| Address | 2710 CR 60 SUITE 200 AUBURN, IN 46706 |
|||||||||
| Phone No | 260-927-8876 | |||||||||
| Manager | RUSS COUCHMAN | |||||||||
| Address | 2710 CR 60 SUITE 200 AUBURN, IN 46706 |
|||||||||
| Phone No | 260-927-8876 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 41-18-25.8000N ESTIMATED | |||||||||
| Airport Longitude | 085-03-51.7000W | |||||||||
| Airport Elevation: | 880 SURVEYED | |||||||||
| Acreage | 695 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 05/12/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 09/27 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | FOR ARPT ATTENDANT AFTER HRS PHONE 260-927-1845. |
| A081 | MIRL RY 09/27 PRESET LOW INTST DUSK-DAWN; TO INCR INTST & ACTVT VASI RYS 09 & 27 & MALSR RY 27 - CTAF. |