| Airport Name | GUNNISON-CRESTED BUTTE RGNL | Associated City | GUNNISON | ![]() ![]() |
| FAA Site | 02631.*A | Location Identifier | GUC | |
| NPIAS Number | 08-0030 | Hub Type | Non-Hub | Service Level | Commercial Service - Primary |
| Data Effective Date: 07/29/2010 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 SW |
Open larger map |
|||||
| County | GUNNISON | ||||||
| REG/ADO | ANM DEN | ||||||
| SECT AERO CHT | DENVER | ||||||
| Ownership | PUBLIC | ||||||
| Owner | COUNTY OF GUNNISON | ||||||
| Address | 519 RIO GRANDE GUNNISON, CO 81230 |
||||||
| Phone No | 970-641-2304 | ||||||
| Manager | JOHN DEVORE | ||||||
| Address | 519 RIO GRANDE GUNNISON, CO 81230 |
||||||
| Phone No | 970-641-2304 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 38-32-02.2000N ESTIMATED | ||||||
| Airport Longitude | 106-55-58.9000W | ||||||
| Airport Elevation: | 7680 ESTIMATED | ||||||
| Acreage | 1,600 | ||||||
| Right Traffic | 06, 17 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | I B S 05/1973 | ||||||
| Last Inspection Date | 07/22/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 06/24 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A026 | CLSD TO UNSKED ACR OPNS WITH MORE THAN 30 PSGR SEATS EXCP PPR. CALL AMGR 970-641-2304. |
| A081 | ROTG BCN OPERS DARK-2230 & 0600-SR. |
| A081 | HIRL RY 06/24 & REIL RY 24 OPER 0600-2230. ACTVT MALSF RY 06 & PAPI RY 06 - CTAF. PAPI RY 24 OPR 24 HRS. |
| A110-01 | |
| A110-05 | RY 17/35 CLSD 1 DEC - 1 MAY. |