| Airport Name | MARION COUNTY RGNL | Associated City | FLIPPIN | ![]() ![]() |
| FAA Site | 00978.*A | Location Identifier | FLP | |
| NPIAS Number | 05-0022 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 N |
Open larger map |
|||||
| County | MARION | ||||||
| REG/ADO | ASW AOK | ||||||
| SECT AERO CHT | KANSAS CITY | ||||||
| Ownership | PUBLIC | ||||||
| Owner | MARION COUNTY | ||||||
| Address | BOX 545 YELLVILLE, AR 72687 |
||||||
| Phone No | 870-449-6231 | ||||||
| Manager | DAVID DAVIS | ||||||
| Address | 954 AIRPORT 980 FLIPPIN, AR 72634 |
||||||
| Phone No | 870-453-2241 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 36-17-27.2200N ESTIMATED | ||||||
| Airport Longitude | 092-35-24.9100W | ||||||
| Airport Elevation: | 719 SURVEYED | ||||||
| Acreage | 80 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 06/17/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A042 | RWY 04 RY 04/22 MARKINGS FADED. |
| A070 | FOR FUEL AT NIGHT CALL 870-427-5343 OR 870-435-2557; FEE CHARGED. |
| A081 | ACTVT MIRL RY 04/22; PAPI AND REIL RYS 04 & 22 - CTAF. |
| A110-04 | NO LINE OF SIGHT BTN RY ENDS. |
| A110-08 | ULTRALIGHT ACTIVITY ON & INVOF ARPT. |