| Airport Name | ESTHERVILLE MUNI | Associated City | ESTHERVILLE | ![]() ![]() |
| FAA Site | 05981.*A | Location Identifier | EST | |
| NPIAS Number | 19-0032 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 04 E |
Open larger map |
|||||
| County | EMMET | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | OMAHA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF ESTHERVILLE | ||||||
| Address | 2 N 7TH ST ESTHERVILLE, IA 51334 |
||||||
| Phone No | 712-362-7771 | ||||||
| Manager | PAUL SLAUGHTER | ||||||
| Address | 1672 425TH AVENUE ESTHERVILLE, IA 51334 |
||||||
| Phone No | 712-362-2761 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 43-24-26.8000N ESTIMATED | ||||||
| Airport Longitude | 094-44-47.2000W | ||||||
| Airport Elevation: | 1319 SURVEYED | ||||||
| Acreage | 400 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 08/21/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 06/24 | 16/34 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | FOR SERVICE AFTER HRS CALL 712-362-2761. |
| A042 | RWY 06 06/24 MARKED WITH YELLOW CONES. |
| A048 | RWY 16 REIL ARE OMNIDIRECTIONAL. |
| A081 | ACTVT MIRL RY 16/34; REIL RYS 16 & 34; PAPI RYS 16 & 34 - CTAF. |
| A110-03 | RY 34 IS CALM WIND RY. |