| Airport Name | KEOKUK MUNI | Associated City | KEOKUK | ![]() ![]() |
| FAA Site | 06080.*A | Location Identifier | EOK | |
| NPIAS Number | 19-0050 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 04 NW |
Open larger map |
|||||||||||
| County | LEE | ||||||||||||
| REG/ADO | ACE NONE | ||||||||||||
| SECT AERO CHT | CHICAGO | ||||||||||||
| Ownership | PUBLIC | ||||||||||||
| Owner | CITY OF KEOKUK | ||||||||||||
| Address | 415 BLONDEAU KEOKUK, IA 52632 |
||||||||||||
| Phone No | 319-524-2050 | ||||||||||||
| Manager | GREG GOBBLE | ||||||||||||
| Address | 2504 340TH STREET KEOKUK, IA 52632 |
||||||||||||
| Phone No | 319-524-6203 | ||||||||||||
| Attendance Schedule |
|
||||||||||||
| Airport Use | PUBLIC | ||||||||||||
| Airport Latitude: | 40-27-35.6680N ESTIMATED | ||||||||||||
| Airport Longitude | 091-25-42.6040W | ||||||||||||
| Airport Elevation: | 671 SURVEYED | ||||||||||||
| Acreage | 372 | ||||||||||||
| Right Traffic | NO | ||||||||||||
| Non-Commercial Landing Fee | NO | ||||||||||||
| NPIAS/Federal Agreement | NGY | ||||||||||||
| FAR 139 Index | |||||||||||||
| Last Inspection Date | 07/16/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 08/26 | 14/32 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | CLOSED MAJOR HOLIDAYS; FUEL AVAILABLE |
| A040 | RWY 14/32 THLD HAVE 6 THLD LGTS. |
| A081 | ACTVT MIRL RYS 14/32; 08/26; VASI RY 14; PAPI RYS 08; 26; 32; REIL RYS 08; 14 & 32; MALSR RY 26 - CTAF. |
| A110-02 | FOR SVC AFT HRS CALL 319-470-0807. |
| A110-03 | UNLIGHTED TOWER APRXLY 1000 FT MSL 4 MILES SE. |
| A110-05 | RY 26 IS CALM WIND RY. |