| Airport Name | EMMETSBURG MUNI | Associated City | EMMETSBURG | ![]() ![]() |
| FAA Site | 05977.*A | Location Identifier | EGQ | |
| NPIAS Number | 19-0031 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 SW |
Open larger map |
|||||
| County | PALO ALTO | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | OMAHA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF EMMETSBURG | ||||||
| Address | 2021 MAIN EMMETSBURG, IA 50536 |
||||||
| Phone No | 712-852-4030 | ||||||
| Manager | JOHN BIRD | ||||||
| Address | 3775 450TH STREET EMMETSBURG, IA 50536 |
||||||
| Phone No | 712-852-4030 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 43-06-07.2740N ESTIMATED | ||||||
| Airport Longitude | 094-42-16.8300W | ||||||
| Airport Elevation: | 1205 SURVEYED | ||||||
| Acreage | 179 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NY1 | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 08/20/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 13/31 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A042 | RWY 04 04/22 THRS & SIDES MARKED WITH YELLOW CONES. |
| A042 | RWY 17 17/35 THLDS & SIDES MARKED WITH YELLOW CONES. |
| A043 | RWY 13 VASI OTS INDEFLY. |
| A043 | RWY 31 VASI OTS INDEFLY. |
| A070 | MOGAS UNAVBL INDEFLY. |
| A081 | ACTVT MIRL RY 13/31 & SAVASI RY 13 & 31 - CTAF. |