| Airport Name | DILLANT-HOPKINS | Associated City | KEENE | ![]() ![]() |
| FAA Site | 13306.*A | Location Identifier | EEN | |
| NPIAS Number | 33-0008 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 S |
Open larger map |
||||||||
| County | CHESHIRE | |||||||||
| REG/ADO | ANE NONE | |||||||||
| SECT AERO CHT | NEW YORK | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF KEENE | |||||||||
| Address | 3 WASHINGTON ST KEENE, NH 03431 |
|||||||||
| Phone No | 603-357-9835 | |||||||||
| Manager | ED MATTERN | |||||||||
| Address | 80 AIRPORT RD KEENE, NH 03431 |
|||||||||
| Phone No | 603-357-9835 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 42-53-54.2000N ESTIMATED | |||||||||
| Airport Longitude | 072-16-14.8000W | |||||||||
| Airport Elevation: | 488 SURVEYED | |||||||||
| Acreage | 939 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | YES | |||||||||
| NPIAS/Federal Agreement | NGY3 | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 08/23/2006 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 02/20 | 14/32 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A024 | LNDG FEE FOR ALL TURBINE POWERED AIRCRAFT. |
| A057 | RWY 32 APCH RATIO 27:1 TO DSPLCD THLD. |
| A070 | 100 LL AVBL 24 HRS WITH CC. FOR JET FUEL AFT HRS CALL 603-352-0055. |
| A081 | ACTVT MALSR RY 02 & HIRL RY 02/20 & MIRL 14/32 - CTAF. |
| A110-01 | WILDLIFE ON & INVOF ARPT. |
| A110-03 | NOISE ABATEMENT PROCEDURES: WINDS BLO 8 KTS USE RY 02 |
| A110-04 | TWY H CLSD INDEFLY. |