| Airport Name | WEBSTER CITY MUNI | Associated City | WEBSTER CITY | ![]() ![]() |
| FAA Site | 06413.*A | Location Identifier | EBS | |
| NPIAS Number | 19-0097 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 SW |
Open larger map |
|||||
| County | HAMILTON | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | OMAHA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF WEBSTER CITY | ||||||
| Address | 400 2ND ST. WEBSTER CITY, IA 50595-0217 |
||||||
| Phone No | 515-832-5701 | ||||||
| Manager | RALPH STORM | ||||||
| Address | 1524 - 240TH ST WEBSTER CITY, IA 50595 |
||||||
| Phone No | 515-832-3723 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 42-26-11.4000N ESTIMATED | ||||||
| Airport Longitude | 093-52-08.6000W | ||||||
| Airport Elevation: | 1122 SURVEYED | ||||||
| Acreage | 181 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NY1 | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 07/13/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 05/23 | 14/32 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A011 | CHAIRMAN ARPT CMSN ROGER HUGHES. |
| A030 | RWY 05/23 CLSD NOV-APR. |
| A042 | RWY 05 05/23 THRS & EDGES MARKED WITH CONES. |
| A081 | ACTVT MIRL RY 14/32; PAPI RYS 14 & 32 - CTAF. |
| A110-01 | CTN: ULTRALIGHT ACTIVITY ON & INVOF ARPT. |
| A110-02 | RY 32 IS CALM WIND RY. |