| Airport Name | STUART POWELL FIELD | Associated City | DANVILLE | ![]() ![]() |
| FAA Site | 07101.*A | Location Identifier | DVK | |
| NPIAS Number | 21-0012 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 S |
Open larger map |
|||||||||||
| County | BOYLE | ||||||||||||
| REG/ADO | ASO MEM | ||||||||||||
| SECT AERO CHT | CINCINNATI | ||||||||||||
| Ownership | PUBLIC | ||||||||||||
| Owner | CITY OF DANVILLE & BOYLE COUNTY | ||||||||||||
| Address | CITY HALL DANVILLE, KY 40422-9424 |
||||||||||||
| Phone No | 859-236-8917 | ||||||||||||
| Manager | ANDREW ALLISTON | ||||||||||||
| Address | 420 AIRPORT ROAD DANVILLE, KY 40422-9424 |
||||||||||||
| Phone No | 859-854-5994 | ||||||||||||
| Attendance Schedule |
|
||||||||||||
| Airport Use | PUBLIC | ||||||||||||
| Airport Latitude: | 37-34-40.5000N ESTIMATED | ||||||||||||
| Airport Longitude | 084-46-10.9000W | ||||||||||||
| Airport Elevation: | 1022 SURVEYED | ||||||||||||
| Acreage | 170 | ||||||||||||
| Right Traffic | NO | ||||||||||||
| Non-Commercial Landing Fee | NO | ||||||||||||
| NPIAS/Federal Agreement | NGY | ||||||||||||
| FAR 139 Index | |||||||||||||
| Last Inspection Date | 08/19/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 01/19 | 12/30 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A013 | AIR BOARD CHAIRMAN STUART POWELL. |
| A042 | RWY 12 AIM POINT MARKINGS 1200 FT FROM MARKED THLD. |
| A057 | RWY 19 30 FT HILL 100 FT L, 20:1 BASED ON DSPLCD THR. |
| A058 | RWY 19 6' LINK FENCE AT END OF RWY. |
| A081 | ACTVT MIRL RY 12/30, PAPI RY 12/30, REIL RY 30 - CTAF. |
| A110-01 | AEROBATIC PRACTICE AREA OVER SOUTH SIDE OF ARPT. |