| Airport Name | DILLON | Associated City | DILLON | ![]() ![]() |
| FAA Site | 12324.*A | Location Identifier | DLN | |
| NPIAS Number | 30-0022 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 04 NE |
Open larger map |
|||||
| County | BEAVERHEAD | ||||||
| REG/ADO | ANM HLN | ||||||
| SECT AERO CHT | GREAT FALLS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | BEAVERHEAD COUNTY | ||||||
| Address | 2 S. PACIFIC ST DILLON, MT 59725-2799 |
||||||
| Phone No | 406-683-5242 | ||||||
| Manager | DENNIS LONNEVIK | ||||||
| Address | 2400 AIRPORT ROAD DILLON, MT 59725 |
||||||
| Phone No | 406-683-5242 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 45-15-19.2980N ESTIMATED | ||||||
| Airport Longitude | 112-33-09.0240W | ||||||
| Airport Elevation: | 5241 SURVEYED | ||||||
| Acreage | 202 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 09/17/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | FOR ARPT ATTENDANT AFTER HRS CALL 406-660-0734. |
| A042 | RWY 17 1000' DISTANCE MARKERS, RY 34 1000' DISTANCE MARKERS. |
| A081 | ACTVT MIRL RYS 03/21 & 16/34 AND PAPI RYS 16 & 21 - CTAF. |
| A110-01 | RY VISIBILITY BLOCKED BY HNGRS/BLDGS ON RY 16; CONFIRM PRESENCE OF OTHER ACFT PRIOR TO TKOF. |
| A110-02 | ALL DEPARTURES PROHIBITED ON RY 03 DUE TO RY VISIBILITY BLOCKED BY HNGRS/BLDGS. |