| Airport Name | MANCELONA MUNI | Associated City | MANCELONA | ![]() ![]() |
| FAA Site | 10045.*A | Location Identifier | D90 | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 N |
Open larger map |
|||||
| County | ANTRIM | ||||||
| REG/ADO | AGL DET | ||||||
| SECT AERO CHT | GREEN BAY | ||||||
| Ownership | PUBLIC | ||||||
| Owner | MANCELONA TOWNSHIP | ||||||
| Address | P.O. BOX 332 MANCELONA, MI 49659 |
||||||
| Phone No | 231-587-5171 | ||||||
| Manager | ROGER C. ANGER | ||||||
| Address | P.O. BOX 332 MANCELONA, MI 49659 |
||||||
| Phone No | 231-587-5171 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 44-55-30.0230N ESTIMATED | ||||||
| Airport Longitude | 085-04-00.1880W | ||||||
| Airport Elevation: | 1133 SURVEYED | ||||||
| Acreage | 200 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 06/16/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 10/28 | 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | AMGR CELL PH 231-633-0837. |
| A042 | RWY 10 10/28 MKD WITH TIRES. |
| A042 | RWY 18 18/36 MKD WITH 3 FT YELLOW CONES. |
| A052 | RWY 28 ALSO 16' ROAD, 105' DIST, APCH RATIO 6:1. |
| A057 | RWY 10 APCH RATIO 20:1 AT DSPLCD THLD. |
| A057 | RWY 28 APCH RATIO 9:1 AT DSPLCD THR; BASED ON CTLG OBSTN; APCH RATIO 20:1 BASED ON STRAIGHT OUT. |
| A110-02 | ARPT CLSD WHEN SNOW COVERED & NOV THRU APR 15; RYS NOT PLOWED. |
| A110-03 | TREES/BRUSH TRANS ZONE BOTH SIDES. |