| Airport Name | CLAY CENTER MUNI | Associated City | CLAY CENTER | ![]() ![]() |
| FAA Site | 06533.*A | Location Identifier | CYW | |
| NPIAS Number | 20-0010 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 W |
Open larger map |
|||||
| County | CLAY | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | WICHITA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF CLAY CENTER | ||||||
| Address | 427 COURT ST. CLAY CENTER, KS 67432 |
||||||
| Phone No | 785-632-5454 | ||||||
| Manager | MIKE SPICER...FBO | ||||||
| Address | 1207 18TH RD CLAY CENTER, KS 67432 |
||||||
| Phone No | 785-632-3217 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 39-23-13.7000N ESTIMATED | ||||||
| Airport Longitude | 097-09-25.9710W | ||||||
| Airport Elevation: | 1208 SURVEYED | ||||||
| Acreage | 158 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 07/30/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | FOR SVC AFT DUSK CALL 785-632-3217. |
| A052 | RWY 17 CROPS AND PIVOT IRRIGATION EQUIPMENT IN CLOSE PROXIMITY OF AER 17. |
| A081 | RY 17/35 MIRL PRESET LOW INTST DUSK-2200; TO INCR INTST ACTVT - CTAF. AFT 2200 ACTVT - CTAF. |