| Airport Name | CLINTON MUNI | Associated City | CLINTON | ![]() ![]() |
| FAA Site | 05915.*A | Location Identifier | CWI | |
| NPIAS Number | 19-0019 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 06 SW |
Open larger map |
||||||||||||||
| County | CLINTON | |||||||||||||||
| REG/ADO | ACE NONE | |||||||||||||||
| SECT AERO CHT | CHICAGO | |||||||||||||||
| Ownership | PUBLIC | |||||||||||||||
| Owner | CITY OF CLINTON | |||||||||||||||
| Address | CITY HALL CLINTON, IA 52732 |
|||||||||||||||
| Phone No | 563-242-2144 | |||||||||||||||
| Manager | MICHAEL NASS | |||||||||||||||
| Address | 2000 S 60TH ST. CLINTON, IA 52732 |
|||||||||||||||
| Phone No | 563-242-3292 | |||||||||||||||
| Attendance Schedule |
|
|||||||||||||||
| Airport Use | PUBLIC | |||||||||||||||
| Airport Latitude: | 41-49-52.0000N ESTIMATED | |||||||||||||||
| Airport Longitude | 090-19-44.9000W | |||||||||||||||
| Airport Elevation: | 708 SURVEYED | |||||||||||||||
| Acreage | 357 | |||||||||||||||
| Right Traffic | NO | |||||||||||||||
| Non-Commercial Landing Fee | NO | |||||||||||||||
| NPIAS/Federal Agreement | NGY | |||||||||||||||
| FAR 139 Index | ||||||||||||||||
| Last Inspection Date | 05/28/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | 14/32 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A011 | CHMN ARPT CMSN:LOU EGGING 563-242-4242 EXT. 24 |
| A048 | RWY 21 REIL OTS INDEFLY. |
| A057 | RWY 14 APCH RATIO FM DSPLCD THR 24:1. |
| A058 | RWY 32 4' FENCE 175' FM THR; 150' RIGHT OF CNTRLN. |
| A081 | ACTVT HIRL RY 03/21 & MIRL RY 14/32; MALSR RY 03; VASI RYS 14; 21 & 32 & REIL RYS 14 & 21 - 118.5. |
| A110-01 | CTN: ULTRALIGHT ACTIVITY ON & INVOF ARPT. |
| A110-04 | RY 03 IS CALM WIND RY. |