| Airport Name | CRESTON MUNI | Associated City | CRESTON | ![]() ![]() |
| FAA Site | 05937.*A | Location Identifier | CSQ | |
| NPIAS Number | 19-0023 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 S |
Open larger map |
||||||||
| County | UNION | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | OMAHA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF CRESTON | |||||||||
| Address | 116 W. ADAMS CRESTON, IA 50801 |
|||||||||
| Phone No | 641-782-2000 | |||||||||
| Manager | LARRY WEST | |||||||||
| Address | 1945 CHERRY STREET ROAD CRESTON, IA 50801 |
|||||||||
| Phone No | 641-782-2383 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 41-01-17.2000N ESTIMATED | |||||||||
| Airport Longitude | 094-21-47.9000W | |||||||||
| Airport Elevation: | 1300 SURVEYED | |||||||||
| Acreage | 360 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 08/08/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 16/34 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A011 | KEVIN GLICK - COMM CHMN. |
| A016 | ADDNL PHONE 641-782-4841. |
| A030 | RWY 04/22 CLSD DURING WINTER MONTHS. |
| A042 | RWY 04 MARKED WITH YELLOW CONES. |
| A042 | RWY 22 MARKED WITH YELLOW CONES. |
| A057 | RWY 34 APCH SLOPE 20:1 TO DSPLCD THLD. |
| A070 | FOR FUEL AFT HRS & WKENDS CALL (641) 782-8402 (LAW ENFORCEMENT CENTER). |
| A081 | MIRL RY 16/34 PRESET LOW INTST; ACTVT HIGHER INTST & VASI & REIL RYS 16 & 34 - CTAF. |