| Airport Name | YELLOWSTONE RGNL | Associated City | CODY | ![]() ![]() |
| FAA Site | 27765.*A | Location Identifier | COD | |
| NPIAS Number | 56-0006 | Hub Type | Non-Hub | Service Level | Commercial Service - Primary |
| Data Effective Date: 07/29/2010 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SE |
Open larger map |
|||||
| County | PARK | ||||||
| REG/ADO | ANM DEN | ||||||
| SECT AERO CHT | GREAT FALLS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF CODY | ||||||
| Address | 1338 RUMSEY AVE CODY, WY 82414 |
||||||
| Phone No | 307-527-7511 | ||||||
| Manager | BOB HOOPER | ||||||
| Address | PO BOX 2748 CODY, WY 82414 |
||||||
| Phone No | 307-587-5096 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 44-31-12.7000N ESTIMATED | ||||||
| Airport Longitude | 109-01-25.7000W | ||||||
| Airport Elevation: | 5102 SURVEYED | ||||||
| Acreage | 694 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | I A S 05/1973 | ||||||
| Last Inspection Date | 08/19/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A026 | CLSD TO UNSKED ACR OPNS WITH MORE THAN 30 PSGR SEATS EXCP PPR CALL AMGR 307-587-5096. |
| A055 | RWY 04 +345' POLES ON HILL ON CNTRLN EXTDD. |
| A055 | RWY 22 +84' POLES ON HILL ON CNTRLN EXTDD. |
| A081 | ACTVT MIRL RY 04/22, REIL RY 04 & RY 22, PAPI RY 04 & RY 22 - CTAF. |
| A110-01 | LOW LEVEL WATERFOWL ON LAKE 1/4 MILE 'SE' OF RY 4 THLD. |